DG7YBN / 144 MHz VE7BQH G/Ta Table   Issue 127, 2025-08-29 |
Issue: 2025-08-29 YBN | 144 MHz VE7BQH Antenna Table | ||||||||||||||||||
Old Reference: | |||||||||||||||||||
Tsky=200K Tearth=1000K | Reference: Estimated Values for man-made noise (Tearth) on 144.1 MHz acc. ITU-R P.372-16: Part 6, Man-made noise, p.98-100 | ||||||||||||||||||
New Reference: Tsky=290K | Rural = | 1600 | K | ||||||||||||||||
Residential = | 5400 | K | |||||||||||||||||
City = | 14.550 | K | |||||||||||||||||
Enter Tsky > | 290 | K | Enter Tearth > | 5400 | K | Enter Receive System NF > | 0,75 | dB | |||||||||||
DL6WU Optimal Stacking | 1 Ant. | ||||||||||||||||||
1 Ant | 4 Antennas | < | H Plane | > | KF2YN | ||||||||||||||
TYPE OF | Length | GAIN | E | H | GA | Tloss | Ttotal | G/TA | G/Tsys | S/N | F/R | 1st SL | 2nd SL | Z | e | VSWR | Feed | Convergence | Polarity |
ANTENNA | (m) | (dBi) | (m) | (m) | (dBi) | (K) | (K) | (dB/K) | (dB/K) | (dB) | (dB) | (dB) | (dB) | (ohms) | (dB) | Bandwidth | System | Correction req. | |
F5FOD Isotropic Lossless Radiator | 0,00 | 0,00 | N/A | N/A | 0,00 | 0,01 | 2844,94 | -34,54 | -34,62 | -53,01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
+KF2YN Boxkite 4 | 0,89 | 13,25 | 3,50 | 2,00 | 18,95 | 3,95 | 446,43 | -7,55 | -8,05 | -26,44 | 23,4 | 22,0 | none | 50,4 | -0,01 | 1,12 | Dipole | Yes | |
I0JXX 4JXX2 | 1,08 | 9,23 | 2,13 | 1,57 | 15,22 | 1,60 | 698,06 | -13,22 | -13,55 | -31,94 | 14,7 | none | none | 196,8 | -0,02 | 1,14 | Folded Dipole | Yes | |
+Eantenna 144LFA4 | 1,22 | 10,06 | 2,68 | 1,74 | 16,14 | 2,03 | 609,71 | -11,71 | -12,08 | -30,47 | 17,7 | none | none | 49,4 | -0,04 | 1,21 | LFA Loop | Yes | |
+G4CQM WA26075 | 1,56 | 10,33 | 2,29 | 1,77 | 16,33 | 1,91 | 506,60 | -10,72 | -11,16 | -29,55 | 21,5 | none | none | 49,7 | -0,02 | 1,14 | Dipole | No | |
+Eantenna 144LFA5 | 1,80 | 11,09 | 2,44 | 1,99 | 17,09 | 3,21 | 520,63 | -10,08 | -10,51 | -28,90 | 18,9 | 18,3 | none | 53,4 | -0,01 | 1,09 | LFA Loop | Yes | |
G4CQM 6 | 2,08 | 11,61 | 2,60 | 2,17 | 17,59 | 8,12 | 591,80 | -10,13 | -10,52 | -28,91 | 18,9 | 17,1 | none | 56,7 | -0,44 | 1,90 | Dipole | No | |
+KF2YN Boxkite 6 | 2,16 | 14,62 | 3,90 | 3,00 | 20,40 | 4,71 | 684,13 | -7,95 | -8,29 | -26,68 | 26,5 | 22,9 | 24,8 | 49,9 | -0,04 | 1,20 | Dipole | Yes | |
Vine 6 OWL | 2,29 | 11,84 | 2,64 | 2,21 | 17,82 | 8,44 | 519,02 | -9,33 | -9,77 | -28,16 | 24,1 | 18,4 | none | 48,3 | -0,03 | 1,18 | Folded Dipole | Yes | |
InnoV 6 LFA-3 2022 | 2,30 | 11,71 | 2,58 | 2,15 | 17,68 | 4,25 | 496,84 | -9,28 | -9,74 | -28,13 | 23,1 | 19,7 | none | 50,2 | -0,02 | 1,15 | LFA Loop | Yes | |
*InnoV 6 LFA-3 2022 | 2,30 | 11,71 | 2,24 | 1,88 | 17,27 | 4,16 | 380,36 | -8,53 | -9,12 | -27,51 | 23,1 | 19,7 | none | 50,2 | -0,02 | 1,15 | LFA Loop | Yes | |
G0KSC 6 LFA | 2,35 | 11,84 | 2,60 | 2,19 | 17,79 | 4,10 | 517,37 | -9,35 | -9,78 | -28,17 | 24,4 | 19,8 | none | 49,5 | 0,00 | 1,03 | LFA Loop | Yes | |
DG7YBN GTV 2-6m | 2,35 | 11,90 | 2,65 | 2,19 | 17,88 | 3,54 | 516,21 | -9,25 | -9,69 | -28,08 | 22,7 | 18,4 | none | 49,8 | -0,09 | 1,33 | Bent Dipole | No | |
+I5MZY 5 | 2,39 | 12,36 | 2,92 | 2,55 | 18,33 | 7,49 | 835,07 | -10,89 | -11,16 | -29,55 | 16,5 | 12,1 | none | 11,9 | -1,81 | 3,80 | Dipole | No | |
+G4CQM WA27116 | 2,40 | 11,70 | 2,56 | 2,11 | 17,65 | 2,32 | 482,81 | -9,19 | -9,65 | -28,04 | 24,4 | 20,2 | none | 48,7 | -0,03 | 1,18 | Dipole | No | |
DD0VF 6 | 2,41 | 11,88 | 2,63 | 2,22 | 17,86 | 5,61 | 535,24 | -9,43 | -9,85 | -28,24 | 23,7 | 16,4 | none | 27,2 | 0,00 | 1,07 | Dipole | No | |
*DD0VF 6 | 2,41 | 11,88 | 2,30 | 2,30 | 17,73 | 5,61 | 567,17 | -9,81 | -10,21 | -28,60 | 23,7 | 16,4 | none | 27,2 | 0,00 | 1,07 | Dipole | No | |
EA1DDO 6 Quad V3 | 2,47 | 12,41 | 2,81 | 2,66 | 18,37 | 17,82 | 738,76 | -10,32 | -10,63 | -29,02 | 19,9 | 13,4 | none | 47,9 | -0,02 | 1,16 | Dipole | Yes | |
M2 2M7 | 2,66 | 12,09 | 2,65 | 2,26 | 17,91 | 3,71 | 569,99 | -9,65 | -10,05 | -28,44 | 18,4 | 16,1 | none | 204,9 | -0,02 | 1,14 | T Match | Yes | |
*M2 2M7 | 2,66 | 12,09 | 2,21 | 2,03 | 17,32 | 3,71 | 537,86 | -9,99 | -10,41 | -28,80 | 18,4 | 16,1 | none | 204,9 | -0,02 | 1,14 | T Match | Yes | |
+KF2YN Boxkite 7 | 2,75 | 15,49 | 4,17 | 3,40 | 21,45 | 5,29 | 570,32 | -6,11 | -6,51 | -24,90 | 26,8 | 23,6 | 24,5 | 52,7 | 0,00 | 1,06 | Dipole | Yes | |
+DG7YBN YBN 2-7mz | 2,76 | 12,24 | 2,72 | 2,33 | 18,21 | 3,31 | 558,36 | -9,26 | -9,66 | -28,05 | 22,7 | 15,8 | none | 27,2 | -0,04 | 1,22 | Dipole | Yes | |
+YU7XL 8 Hybrid | 2,79 | 12,64 | 2,79 | 2,50 | 18,55 | 3,18 | 613,48 | -9,33 | -9,70 | -28,09 | 19,8 | 17,1 | none | 199,9 | -0,02 | 1,13 | Horiz Dipole | Yes | |
*YU7XL 8 Hybrid | 2,79 | 12,64 | 3,00 | 2,43 | 18,58 | 3,49 | 587,91 | -9,11 | -9,50 | -27,89 | 19,8 | 17,1 | none | 199,9 | -0,02 | 1,13 | Horiz Dipole | Yes | |
+G0KSC 7LFA | 2,89 | 12,75 | 2,84 | 2,49 | 18,66 | 3,76 | 598,38 | -9,11 | -9,49 | -27,88 | 20,4 | 16,1 | none | 48,0 | -0,01 | 1,12 | LFA Loop | Yes | |
+*G0KSC 7 LFA | 2,89 | 12,75 | 2,60 | 2,20 | 18,34 | 3,76 | 497,27 | -8,63 | -9,08 | -27,47 | 20,4 | 16,1 | none | 48,0 | -0,03 | 1,19 | LFA Loop | Yes | |
+EAntenna 144LFA7 | 2,89 | 12,73 | 2,84 | 2,49 | 18,65 | 4,33 | 578,23 | -8,97 | -9,36 | -27,75 | 22,5 | 15,2 | none | 48,6 | -0,02 | 1,15 | LFA Loop | Yes | |
+DG7YBN GTV 2-7n | 3,00 | 12,74 | 2,88 | 2,47 | 18,70 | 4,57 | 553,83 | -8,73 | -9,14 | -27,53 | 23,2 | 17,4 | none | 47,2 | -0,05 | 1,23 | Bent Dipole | No | |
Vine 7 FD | 3,02 | 12,71 | 2,83 | 2,46 | 18,62 | 8,44 | 520,30 | -8,54 | -8,98 | -27,37 | 22,8 | 17,9 | none | 47,9 | -0,02 | 1,14 | Folded Dipole | Yes | |
+*InnoV 7 FD | 3,04 | 13,00 | 2,96 | 2,61 | 18,96 | 3,82 | 598,26 | -8,81 | -9,19 | -27,58 | 22,4 | 14,8 | none | 47,7 | -0,06 | 1,26 | Folded Dipole | Yes | |
+InnoV 7 FD | 3,04 | 13,00 | 2,97 | 2,62 | 18,97 | 3,82 | 615,32 | -8,92 | -9,29 | -27,68 | 22,4 | 14,8 | none | 47,7 | -0,06 | 1,26 | Folded Dipole | Yes | |
+PY1MHZ 7 | 3,04 | 12,86 | 2,88 | 2,52 | 18,78 | 3,04 | 576,53 | -8,83 | -9,22 | -27,61 | 22,2 | 15,1 | none | 49,9 | -0,16 | 1,47 | Folded Dipole | Yes | |
G4CQM 7 | 3,12 | 12,91 | 2,89 | 2,53 | 18,84 | 8,12 | 529,20 | -8,40 | -8,82 | -27,21 | 23,5 | 17,9 | none | 50,7 | -0,74 | 2,31 | Dipole | No | |
InnoV/G0KSC 7 LFA3 2020 | 3,15 | 12,45 | 2,71 | 1,88 | 17,92 | 3,81 | 344,05 | -7,45 | -8,09 | -26,48 | 30,2 | 20,9 | none | 50,4 | -0,07 | 1,28 | LFA Loop | Yes | |
+CT1FFU 7 | 3,20 | 12,97 | 2,86 | 2,50 | 18,85 | 2,83 | 525,26 | -8,35 | -8,78 | -27,17 | 20,3 | 18,4 | 20,4 | 28,0 | 0,00 | 1,02 | Dipole | No | |
DK7ZB 7 | 3,27 | 13,26 | 3,16 | 2,84 | 19,28 | 5,92 | 742,24 | -9,43 | -9,73 | -28,12 | 16,9 | 11,9 | 16,9 | 28,4 | -0,26 | 1,64 | Dipole | No | |
+G4CQM WA9UXO | 3,36 | 12,96 | 2,84 | 2,46 | 18,83 | 2,01 | 502,57 | -8,18 | -8,63 | -27,02 | 22,0 | 19,7 | 22,1 | 48,1 | -0,02 | 1,15 | Dipole | No | |
IK0BZY 6 | 3,39 | 13,26 | 3,10 | 2,77 | 19,19 | 4,88 | 705,25 | -9,29 | -9,62 | -28,01 | 17,8 | 11,9 | 17,7 | 19,5 | -0,71 | 2,27 | |||
G4CQM 10 UZ2 | 3,47 | 12,89 | 2,89 | 2,51 | 18,83 | 5,81 | 508,01 | -8,23 | -8,67 | -27,06 | 25,3 | 19,5 | 25,3 | 45,1 | -0,06 | 1,26 | Dipole | No | |
DK7ZB 8 OWM 28 ohms | 3,49 | 13,18 | 2,98 | 2,64 | 19,12 | 4,51 | 567,28 | -8,42 | -8,82 | -27,21 | 20,7 | 14,4 | 21,0 | 28,1 | -0,02 | 1,13 | Dipole | No | |
+DG7YBN YBN 2-8m | 3,50 | 13,09 | 2,91 | 2,56 | 18,99 | 3,54 | 530,90 | -8,26 | -8,69 | -27,08 | 19,7 | 15,5 | 20,2 | 47,5 | -0,02 | 1,16 | Dipole | No | |
+PY1MHZ 8 | 3,49 | 13,09 | 2,92 | 2,57 | 19,03 | 3,07 | 544,80 | -8,33 | -8,75 | -27,14 | 20,7 | 16,7 | 21,3 | 50,0 | -0,05 | 1,23 | Folded Dipole | Yes | |
I4GBZ 7 | 3,52 | 13,56 | 3,18 | 2,86 | 19,41 | 5,81 | 782,67 | -9,53 | -9,82 | -28,21 | 12,7 | 13,9 | 19,7 | 48,4 | -0,71 | 2,27 | Dipole | No | |
EA1DDO 8 Circular V2 | 3,62 | 13,62 | 3,12 | 2,98 | 19,49 | 3,37 | 762,63 | -9,33 | -9,63 | -28,02 | 18,3 | 13,5 | 18,2 | 53,8 | -0,29 | 1,68 | Dipole | No | |
EA1DDO 8 Quad V3 | 3,64 | 12,90 | 3,46 | 3,34 | 18,96 | 25,39 | 937,30 | -10,76 | -11,00 | -29,40 | 17,8 | 9,2 | 16,6 | 50,6 | -0,05 | 1,23 | Dipole | Yes | |
*InnoV/G0KSC 8 LFA3 2020 | 3,64 | 13,08 | 2,89 | 2,13 | 18,65 | 5,02 | 371,79 | -7,05 | -7,65 | -26,04 | 25,6 | 18,5 | 25,6 | 50,6 | -0,04 | 1,21 | LFA Loop | Yes | |
+DG7YBN GTV 2-8w | 3,70 | 13,36 | 2,98 | 2,63 | 19,25 | 3,65 | 503,87 | -7,77 | -8,22 | -26,61 | 22,8 | 16,2 | 22,8 | 49,1 | -0,01 | 1,11 | Bent Dipole | No | |
G0KSC 8LFA | 3,72 | 13,25 | 2,94 | 2,60 | 19,14 | 4,98 | 478,94 | -7,66 | -8,13 | -26,52 | 24,8 | 19,3 | 25,1 | 50,0 | -0,05 | 1,24 | LFA Loop | Yes | |
*G0KSC 8LFA | 3,72 | 13,25 | 3,15 | 2,40 | 19,02 | 4,67 | 467,97 | -7,68 | -8,16 | -26,55 | 24,8 | 19,3 | 25,1 | 50,0 | -0,05 | 1,24 | LFA Loop | Yes | |
+G4CQM WAX8 | 3,72 | 13,08 | 2,84 | 2,51 | 18,95 | 2,93 | 476,52 | -7,83 | -8,30 | -26,69 | 24,4 | 19,7 | 24,7 | 44,6 | -0,05 | 1,24 | Dipole | No | |
EAntenna 144LFA8 | 3,73 | 13,23 | 2,93 | 2,58 | 19,11 | 4,96 | 480,25 | -7,70 | -8,17 | -26,56 | 25,4 | 19,4 | 25,0 | 51,3 | -0,03 | 1,17 | LFA Loop | Yes | |
W1JR 8 MOD | 3,74 | 13,29 | 3,07 | 2,75 | 19,14 | 5,40 | 641,66 | -8,93 | -9,29 | -27,68 | 17,3 | 12,8 | 17,3 | 50,0 | -0,02 | 1,14 | Dipole | No | |
DJ9BV 1.8 | 3,74 | 13,49 | 3,16 | 2,80 | 19,43 | 5,61 | 670,01 | -8,83 | -9,17 | -27,56 | 17,6 | 13,4 | 17,5 | 77,5 | -0,09 | 1,34 | Dipole | No | |
+PY1MHZ 8 | 3,74 | 13,28 | 2,67 | 2,63 | 19,30 | 4,63 | 560,16 | -8,19 | -8,59 | -26,98 | 29,3 | 18,4 | 26,9 | 50,3 | -0,23 | 1,59 | Folded Dipole | No | |
K1FO 10 | 3,83 | 13,48 | 3,10 | 2,78 | 19,42 | 4,36 | 650,03 | -8,71 | -9,06 | -27,45 | 16,5 | 14,5 | 18,5 | 29,4 | -0,14 | 1,43 | Dipole | No | |
Vine 8 OWL | 3,85 | 13,33 | 3,00 | 2,63 | 19,21 | 8,76 | 479,47 | -7,60 | -8,07 | -26,46 | 24,2 | 20,5 | 22,3 | 51,4 | -0,01 | 1,12 | Folded Dipole | Yes | |
YU7EF EF0208 | 3,89 | 13,46 | 3,04 | 2,71 | 19,38 | 3,85 | 551,51 | -8,04 | -8,45 | -26,84 | 20,0 | 15,1 | 20,1 | 48,5 | -0,04 | 1,21 | Dipole | No | |
BQH8B | 3,91 | 13,75 | 3,28 | 2,97 | 19,77 | 7,38 | 654,51 | -8,39 | -8,74 | -27,13 | 18,0 | 12,6 | 16,5 | 50,0 | -0,07 | 1,29 | Dipole | No | |
+UR5EAZ 9 | 3,93 | 13,47 | 3,07 | 2,75 | 19,41 | 3,65 | 600,32 | -8,37 | -8,75 | -27,14 | 18,5 | 13,7 | 17,8 | 49,2 | 0,00 | 1,01 | Dipole | No | |
G4CQM 8 | 3,97 | 13,67 | 3,15 | 2,83 | 19,60 | 5,19 | 589,68 | -8,11 | -8,49 | -26,88 | 19,5 | 13,9 | 18,5 | 49,5 | -0,01 | 1,11 | Dipole | No | |
G4CQM 9 UZ22 | 3,97 | 13,62 | 3,09 | 2,76 | 19,54 | 4,88 | 535,98 | -7,75 | -8,17 | -26,56 | 22,3 | 15,1 | 21,2 | 48,1 | -0,01 | 1,12 | Dipole | No | |
+G4CQM WA9C4X | 3,98 | 13,51 | 2,97 | 2,66 | 19,40 | 3,13 | 495,28 | -7,55 | -8,00 | -26,39 | 24,7 | 19,1 | 21,1 | 50,2 | -0,05 | 1,23 | Dipole | No | |
+KF2YN Boxkite9 | 3,99 | 16,13 | 4,45 | 3,70 | 22,10 | 5,71 | 461,58 | -4,54 | -5,03 | -23,42 | 24,4 | 21,5 | 26,3 | 49,2 | -0,07 | 1,28 | Dipole | Yes | |
+CT1FFU 8 | 4,04 | 13,43 | 2,96 | 2,62 | 19,25 | 2,93 | 490,57 | -7,66 | -8,12 | -26,51 | 23,6 | 21,2 | 21,6 | 27,1 | 0,00 | 1,05 | Dipole | No | |
+InnoV 8 OWL G/T | 4,05 | 13,98 | 3,24 | 2,94 | 19,93 | 3,54 | 546,23 | -7,44 | -7,86 | -26,25 | 22,0 | 15,1 | 19,7 | 48,9 | -0,04 | 1,21 | Folded Dipole | Yes | |
G0KSC 8 OWL | 4,06 | 13,78 | 3,13 | 2,82 | 19,70 | 4,67 | 508,92 | -7,37 | -7,81 | -26,20 | 25,5 | 17,1 | 22,1 | 48,9 | -0,06 | 1,26 | Folded Dipole | Yes | |
+*InnoV 8 OWL G/T | 4,06 | 13,98 | 3,23 | 2,92 | 19,96 | 3,85 | 554,57 | -7,48 | -7,89 | -26,28 | 22,0 | 15,1 | 19,7 | 48,9 | -0,04 | 1,21 | Folded Dipole | Yes | |
RA3RF 9 | 4,07 | 13,96 | 3,21 | 2,90 | 19,89 | 4,88 | 539,18 | -7,43 | -7,85 | -26,24 | 20,6 | 15,9 | 18,9 | 48,9 | 0,00 | 1,07 | Dipole | No | |
InnoV 9 LFA-4 2022 | 4,17 | 13,81 | 3,12 | 2,80 | 19,70 | 5,88 | 469,38 | -7,02 | -7,49 | -25,88 | 26,8 | 17,3 | 24,8 | 47,9 | -0,05 | 1,23 | LFA Loop | Yes | |
*InnoV 9 LFA-4 2022 | 4,17 | 13,81 | 2,74 | 2,47 | 19,30 | 5,82 | 393,59 | -6,65 | -7,22 | -25,61 | 26,8 | 17,3 | 24,8 | 47,9 | -0,05 | 1,23 | LFA Loop | Yes | |
I0JXX 8JXX2 | 4,24 | 14,26 | 3,46 | 3,17 | 20,25 | 8,39 | 635,76 | -7,78 | -8,14 | -26,53 | 19,5 | 13,2 | 17,5 | 203,8 | -0,30 | 1,69 | T Match | Yes | |
#I0JXX 8x8JXX2 XPOL H | 4,24 | 14,18 | 3,32 | 3,32 | 20,22 | 7,52 | 623,08 | -7,73 | -8,09 | -26,48 | 19,0 | 13,6 | 16,4 | 49,6 | -0,88 | 2,50 | HairPin | Yes | XPOL |
#I0JXX 8x8JXX2 XPOL V | 4,24 | 14,18 | 3,32 | 3,32 | 20,22 | 7,52 | 571,40 | -7,35 | -7,75 | -26,14 | 19,0 | 13,6 | 16,4 | 49,7 | -0,87 | 2,49 | HairPin | Yes | XPOL |
Antennas-Amplifiers +PA144-9-4.3AP | 4,30 | 13,82 | 3,20 | 2,50 | 19,55 | 5,63 | 414,51 | -6,63 | -7,16 | -25,55 | 26,3 | 16,9 | 23,4 | 53,1 | -0,01 | 1,08 | HairPin | No | |
Ant-Amp +PA144-XPOL-18-5AP Horiz | 4,30 | 13,82 | 3,20 | 2,50 | 19,63 | 5,64 | 421,38 | -6,62 | -7,15 | -25,54 | 26,3 | 16,9 | 23,4 | 53,1 | -0,01 | 1,08 | HairPin | No | XPOL |
Ant-Amp +PA144-XPOL-18-5AP Vert | 4,30 | 13,82 | 3,20 | 2,50 | 19,58 | 5,60 | 386,59 | -6,29 | -6,87 | -25,26 | 26,3 | 16,9 | 23,4 | 53,1 | -0,01 | 1,08 | HairPin | No | XPOL |
*InnoV/G0KSC 9 LFA3 2020 | 4,30 | 13,96 | 3,18 | 2,56 | 19,68 | 4,99 | 440,57 | -6,76 | -7,27 | -25,66 | 25,6 | 16,3 | 24,4 | 47,6 | 0,00 | 1,05 | LFA Loop | Yes | |
DG7YBN YBN 2-9mz ctest 100% Stack | 4,30 | 13,81 | 3,13 | 2,81 | 19,73 | 3,76 | 434,46 | -6,65 | -7,16 | -25,55 | 26,6 | 16,1 | 22,3 | 28,4 | -0,02 | 1,14 | Dipole | No | |
DG7YBN YBN 2-9mz ctest 92% Stack | 4,30 | 13,81 | 2,88 | 2,59 | 19,50 | 3,55 | 439,68 | -6,93 | -7,44 | -25,83 | 26,6 | 16,1 | 22,3 | 28,4 | -0,02 | 1,14 | Dipole | No | |
DG7YBN YBN 2-9mz eme 88% Stack | 4,30 | 13,81 | 2,77 | 2,49 | 19,36 | 3,55 | 420,68 | -6,88 | -7,41 | -25,80 | 26,6 | 16,1 | 22,3 | 28,4 | -0,02 | 1,14 | Dipole | No | |
*DG0OPK 9 | 4,31 | 13,60 | 2,95 | 2,70 | 19,45 | 5,81 | 475,44 | -7,32 | -7,79 | -26,18 | 24,6 | 16,4 | 23,4 | 28,4 | -0,01 | 1,11 | Dipole | No | |
DG0OPK 9 | 4,31 | 13,60 | 3,04 | 2,72 | 19,49 | 5,81 | 482,46 | -7,34 | -7,81 | -26,20 | 24,6 | 16,4 | 23,4 | 28,4 | -0,01 | 1,11 | Dipole | No | |
+DG7YBN GTV 2-9n | 4,32 | 13,99 | 3,21 | 2,89 | 19,90 | 4,67 | 509,55 | -7,17 | -7,61 | -26,01 | 25,4 | 17,1 | 22,1 | 51,7 | -0,21 | 1,55 | Bent Dipole | No | |
+7arrays GTV 2-9n XPOL H | 4,33 | 13,97 | 3,05 | 3,05 | 19,89 | 4,67 | 537,02 | -7,41 | -7,83 | -26,22 | 25,2 | 17,2 | 22,6 | 51,6 | -0,21 | 1,56 | Bent Dipole | No | XPOL |
+7arrays GTV 2-9n XPOL V | 4,33 | 14,00 | 3,05 | 3,05 | 19,89 | 4,67 | 537,02 | -7,41 | -7,83 | -26,22 | 24,8 | 17,0 | 21,6 | 53,2 | -0,19 | 1,53 | Bent Dipole | No | XPOL |
*InnoV/G0KSC 9 LFA3 2020 | 4,34 | 13,96 | 3,18 | 2,88 | 19,88 | 4,99 | 482,67 | -6,96 | -7,42 | -25,81 | 25,7 | 16,1 | 24,3 | 49,6 | 0,00 | 1,05 | LFA Loop | Yes | |
DK7ZB 8 | 4,35 | 14,16 | 3,40 | 3,10 | 20,17 | 4,88 | 622,85 | -7,77 | -8,14 | -26,53 | 21,6 | 13,0 | 17,6 | 28,0 | -0,06 | 1,26 | Dipole | No | |
G0KSC 9 OWA | 4,35 | 14,14 | 3,33 | 3,04 | 20,11 | 4,98 | 580,50 | -7,53 | -7,92 | -26,31 | 21,3 | 15,0 | 17,1 | 49,1 | -0,07 | 1,30 | Dipole | No | |
YU7XL TWB21810XL | 4,37 | 15,54 | 3,35 | 4,27 | 21,47 | 3,62 | 431,92 | -4,88 | -5,40 | -23,79 | 24,7 | 17,3 | 20,2 | 203,8 | -0,01 | 1,08 | Dipole | Yes | |
*YU7XL TWB21810XL | 4,37 | 15,54 | 3,90 | 4,40 | 21,58 | 3,62 | 428,79 | -4,74 | -5,26 | -23,65 | 24,7 | 17,3 | 20,2 | 203,8 | -0,01 | 1,08 | Dipole | Yes | |
+PY1MHZ 9 | 4,39 | 13,91 | 3,16 | 2,85 | 19,83 | 4,33 | 487,83 | -7,06 | -7,52 | -25,91 | 24,5 | 16,7 | 22,3 | 49,9 | -0,21 | 1,56 | Folded Dipole | Yes | |
+RA3AQ 9S | 4,41 | 14,19 | 3,35 | 3,06 | 20,17 | 4,78 | 577,70 | -7,45 | -7,84 | -26,23 | 20,7 | 14,5 | 17,4 | 47,1 | -0,01 | 1,08 | Dipole | No | |
M2 9SSB | 4,41 | 14,16 | 3,33 | 3,04 | 20,12 | 7,53 | 563,91 | -7,39 | -7,79 | -26,18 | 20,2 | 14,7 | 17,1 | 200,6 | -0,06 | 1,26 | T Match | Yes | |
Cushcraft LFA-2M9EL | 4,41 | 13,89 | 3,13 | 2,83 | 19,77 | 5,29 | 468,44 | -6,94 | -7,42 | -25,81 | 25,6 | 16,9 | 24,6 | 47,4 | -0,01 | 1,08 | LFA Loop | Yes | |
InnoV 9LFA XPOL H | 4,41 | 13,98 | 2,90 | 2,90 | 19,82 | 4,98 | 485,33 | -7,04 | -7,50 | -25,89 | 25,0 | 16,7 | 22,6 | 50,9 | 0,00 | 1,04 | LFA Loop | Yes | XPOL |
InnoV 9LFA XPOL V | 4,41 | 13,98 | 2,90 | 2,90 | 19,82 | 4,98 | 431,93 | -6,53 | -7,05 | -25,44 | 25,1 | 16,7 | 22,7 | 50,1 | 0,00 | 1,05 | LFA Loop | Yes | XPOL |
#WiMo WX220 XPOL H | 4,43 | 13,36 | 2,94 | 2,94 | 19,29 | 1,97 | 834,35 | -9,92 | -10,20 | -28,59 | 14,4 | 13,4 | 17,6 | 190,6 | 0,00 | 1,06 | Folded Dipole | Yes | XPOL |
#WiMo WX220 XPOL V | 4,43 | 13,33 | 2,94 | 2,94 | 19,27 | 1,75 | 845,58 | -10,00 | -10,27 | -28,66 | 14,0 | 13,5 | 17,5 | 170,3 | -0,02 | 1,16 | Folded Dipole | Yes | XPOL |
*WiMo WX220 XPOL H | 4,43 | 13,36 | 3,40 | 3,40 | 19,57 | 2,01 | 901,79 | -9,98 | -10,24 | -28,63 | 14,4 | 13,4 | 17,6 | 190,6 | 0,00 | 1,06 | Folded Dipole | Yes | XPOL |
*WiMo WX220 XPOL V | 4,43 | 13,33 | 3,40 | 3,40 | 19,55 | 1,75 | 905,88 | -10,02 | -10,28 | -28,67 | 14,0 | 13,5 | 17,5 | 170,3 | -0,02 | 1,16 | Folded Dipole | Yes | XPOL |
Gulf Alpha 9 | 4,43 | 13,77 | 3,26 | 2,97 | 19,79 | 4,72 | 703,59 | -8,68 | -9,01 | -27,40 | 18,9 | 14,9 | 12,8 | 203,4 | -0,02 | 1,15 | T Match | Yes | |
Gulf Alpha 9XPOL H | 4,43 | 13,74 | 3,12 | 3,12 | 19,78 | 5,04 | 720,09 | -8,79 | -9,11 | -27,50 | 18,9 | 14,9 | 12,8 | 203,2 | -0,02 | 1,15 | T Match | Yes | XPOL |
Gulf Alpha 9XPOL V | 4,43 | 13,75 | 3,12 | 3,12 | 19,79 | 4,72 | 650,77 | -8,34 | -8,69 | -27,09 | 18,9 | 14,9 | 12,8 | 203,2 | -0,02 | 1,15 | T Match | Yes | XPOL |
DJ9BV 2.1 | 4,43 | 14,04 | 3,33 | 3,04 | 20,02 | 5,92 | 631,09 | -7,98 | -8,34 | -26,73 | 20,2 | 13,2 | 17,4 | 44,9 | -0,07 | 1,30 | Dipole | No | |
EAntenna 144LFA9 | 4,45 | 14,09 | 3,23 | 2,93 | 19,98 | 4,39 | 511,51 | -7,11 | -7,55 | -25,94 | 22,2 | 16,0 | 20,1 | 51,3 | -0,02 | 1,16 | LFA Loop | Yes | |
*G0KSC 9LFA | 4,45 | 14,10 | 3,10 | 3,00 | 19,99 | 5,60 | 506,83 | -7,06 | -7,50 | -25,89 | 23,5 | 16,2 | 20,9 | 50,5 | -0,01 | 1,08 | LFA Loop | Yes | |
G0KSC 9LFA | 4,45 | 14,10 | 3,26 | 2,94 | 20,02 | 5,60 | 503,70 | -7,00 | -7,45 | -25,84 | 23,5 | 16,2 | 20,9 | 50,5 | -0,01 | 1,08 | LFA Loop | Yes | |
YU7EF EF0209V | 4,48 | 13,95 | 3,16 | 2,84 | 19,84 | 5,89 | 461,54 | -6,80 | -7,29 | -25,68 | 23,4 | 19,0 | 22,0 | 48,1 | -0,05 | 1,23 | Bent Dipole | Yes | |
*YU7EF EF0209V | 4,48 | 13,95 | 3,05 | 2,85 | 19,81 | 5,86 | 461,24 | -6,83 | -7,32 | -25,71 | 23,4 | 19,0 | 22,0 | 48,1 | -0,05 | 1,23 | Bent Dipole | Yes | |
*DG7YBN GTV2-9M | 4,49 | 13,98 | 3,16 | 2,85 | 19,86 | 4,36 | 475,70 | -6,92 | -7,39 | -25,78 | 26,2 | 17,4 | 20,8 | 48,1 | -0,05 | 1,24 | Bent Dipole | Yes | |
